Affordable Packages for All
Be it Large Business or Small
Booster SEO
$750 per Month
Suitable for mid-large businesses
- Keywords Targeted 50
Features of Our Packages | Starter | Value | Booster |
---|---|---|---|
Project Research | |||
No. of Targeted Keywords | |||
Website Analysis | |||
Keywords &Market Research | |||
Competitors Research | |||
Initial Ranking Report | |||
Content Quality Check | |||
Technical suggestion on Website | |||
Google Penalty Check | |||
Google Panda | |||
Google Penguin | |||
Manual Spam Penalties | |||
Exact Matching Domain | |||
On-Page SEO | |||
Max. no. of Pages Optimized | |||
Meta tags optimization | |||
URL Optimization | |||
Custom 404 Error Page | |||
Broken Link Analysis | |||
Call to action Optimization | |||
.htaccess file creation | |||
robots.txt updation | |||
Image Optimization | |||
Website Content Optimization | |||
Heading Tags | |||
Sitemap Creation | |||
Google Webmaster tools setup | |||
Google Analytics setup | |||
Internal link optimization | |||
Canonical Issues Fix | |||
Page addition as per requirement | Upto 2 | Upto 5 | Upto 10 |
Google Ratings | |||
Page speed optimization | |||
Local SEO | |||
Local Business Directory Submission | 2 | 5 | 10 |
Local Search Engine Listings | 1 | 3 | 5 |
Setting Geo Target | |||
Google Maps Optimization | |||
Business Listing | |||
NAP Consistency Building | |||
Bing Local Listing | |||
Classified Ads writing & Submissions | 5 | 10 | 20 |
Monitoring Reputation | |||
Online Reputation management | 5 Positive Reviews | 10 Positive Reviews | |
Content Marketing | |||
Content Research &Planning | |||
Blog Writing, Publishing &Promotion | 1 | 2 | 4 |
Blog Optimization for Targeted keywords | |||
Article Submission | 1 | 2 | 4 |
PPT Submission | 5 | 10 | 20 |
PDF Submission | 5 | 10 | 20 |
Blog Commenting | 5 | 10 | 20 |
Forum posting | 2 | 5 | 10 |
Blog Posts | |||
Guest Blogging | |||
Press release writing & submission | 1 | 2 | 3 |
Video Submission | 1 | 2 | 5 |
Infographics Submission | 1 | 4 | 6 |
Social Bookmarking | 50 | 100 | 150 |
Business profile creation | 5 | 10 | 20 |
Social Media Marketing | |||
Facebook & Twitter Account Setup | |||
Linkedin Company Page | |||
Instagram, Pinterest setup | |||
Linking of Social media to main website | |||
Profile Images Creation | |||
Profile Content Writing | |||
Network building with Targeted Audience | |||
Cross Profile Linking | |||
Regular Promotional posts on Facebook & Twitter | |||
Daily Updates on Linkedin, Instagram, Facebook | |||
Marketing through Custom Graphics (Provided by client) | |||
Visual Content & Video Channel Promotion | |||
Youtube/ Vimeo/ DailyMotion (Videos to be provided by client) | |||
Infographics Promotion (Provided by client) | |||
Reporting | |||
Daily Work Report | |||
Monthly Ranking improvement Report | |||
Activity Report | |||
Monthly Action Plan | |||
Customer Service & Support | |||
Email Communication | |||
Whatsapp, Skype Chat & Call | |||
Phone call for Prescheduled meeting |